- Distinguished Faculty
- Alumni
- Hiring partners
To produce excellent, qualitative, competitive & productive professionals trained in the latest technologies in the area of Computer Science & Engineering.
**subject to submission of undertaking along with the Joining Letter/Offer Letter.
No age limit is prescribed for admission
Earn a UGC & AICTE-recognised Bachelor of Technology (B.Tech) degree from Lingaya's Vidyapeeth
B.Tech Computer Science Engineering Syllabus (Lateral Entry) | ||||
B.Tech Degree Programme 2nd Year Semester – III |
||||
S. No. | Course Name | L-T-P | Cr. | |
1 | Data Structures & Algorithms | 3-1-0 | 4 | ECE+CSE |
2 | Discrete Mathematical Structures | 3-0-0 | 3 | CSE |
3 | Object Oriented Programming | 3-1-0 | 4 | |
4 | Digital Electronics | 3-0-0 | 4 | |
5 | Mathematics-III | 3-1-0 | 4 | ALL |
6 | Engineering Economics & Industrial Management | 3-0-0 | 3 | |
7 | Data Structures & Algorithms Lab | 0-0-2 | 1 | ECE+CSE |
8 | Object Oriented Programming Lab | 0-0-2 | 1 | ECE+CSE |
9 | Digital electronics Lab | 0-0-2 | 1 | ECE+CSE |
TOTAL | 18-3-6 | 24 |
B.Tech Computer Science Engineering Syllabus (Lateral Entry) | ||||
Computer Science & Engineering 2nd Year Semester – IV | ||||
S. No. | Course Name | L-T-P | Cr. | |
1 | Operating Systems | 3-0-0 | 3 | CSE |
2 | computer Architecture & organization | 3-0-0 | 3 | ECE+CSE |
3 | Data Base Management System | 3-0-0 | 3 | ECE+CSE |
4 | Java Progrmming | 3-1-0 | 4 | CSE |
5 | Design & Analysis of Algorithms | 3-1-0 | 4 | CSE |
6 | Operating Systems Lab | 0-0-2 | 1 | CSE |
7 | Data Base Management System Lab | 0-0-2 | 1 | ECE+CSE |
8 | Java Programming Lab | 0-0-2 | 1 | CSE |
TOTAL | 15-2-6 | 20 |
B.Tech Computer Science Engineering Syllabus (Lateral Entry) | ||||
Computer Science & Engineering 3rd Year Semester – V | ||||
S. No. | Course Name | L-T-P | Cr. | |
1 | Microprocessors & Microcontroller | 3-0-0 | 3 | |
2 | Computer Network | 3-0-0 | 3 | |
3 | Artificial Intilligence | 3-0-0 | 3 | |
4 | Python Programming | 3-0-0 | 3 | |
5 | Software Engineering | 3-0-0 | 3 | |
6 | Formal Language & Automata Theory | 0-0-2 | 4 | |
7 | Microprocessors & Microcontroller Lab | 0-0-2 | 1 | |
8 | Artificial Intelligence Lab | 0-0-2 | 1 | |
9 | Software Engineering Lab | 0-0-2 | 1 | |
10 | Python Programming Lab | 0-0-2 | 1 | |
TOTAL | 18-1-8 | 23 |
B.Tech Computer Science Engineering Syllabus (Lateral Entry) | ||||
Computer Science & Engineering 3rd Year Semester – VI | ||||
S. No. | Course Name | L-T-P | Cr. | |
1 | Soft Computing Techniques | 3-0-0 | 3 | |
2 | Data Mining & Predictive Modeling | 3-0-0 | 3 | |
3 | Elective – I | 3-0-0 | 3 | |
4 | Elective – 2 | 3-0-0 | 3 | |
5 | Elective – 3 | 3-0-0 | 3 | |
6 | Introduction to Machine Learning | 3-0-0 | 3 | |
7 | Soft Computing Lab | 0-0-2 | 1 | |
8 | Data Mining Lab | 0-0-2 | 1 | |
9 | Machine Learning Lab | 0-0-2 | 1 | |
10 | Minor Project – I | 0-0-4 | 2 | |
TOTAL | 18-0-10 | 23 |
B.Tech Computer Science Engineering Syllabus (Lateral Entry) | ||||
Computer Science & Engineering 4th Year Semester – VII | ||||
S. No. | Course Name | L-T-P | Cr. | |
1 | Deep Learning | 3-0-0 | 3 | |
2 | Open Elective – I | 3-0-0 | 3 | |
3 | Elective – IV | 3-0-0 | 3 | |
4 | Elective – V | 3-0-0 | 3 | |
5 | Elective – VI | 3-0-0 | 3 | |
6 | Elective – IV Lab | 0-0-2 | 1 | |
7 | Deep Learning Lab | 0-0-2 | 1 | |
8 | Elective – V Lab | 0-0-2 | 1 | |
9 | Major Project | 0-0-8 | 4 | |
TOTAL | 15-0-14 | 22 |
B.Tech Computer Science Engineering Syllabus (Lateral Entry) | ||||
Computer Science & Engineering 4th Year Semester – VIII | ||||
S. No. | Course Name | L-T-P | Cr. | |
1 | MOOC Course Swayam – I | 0-0-0 | 3 | |
2 | Internship | 0-0-32 | 16 | |
TOTAL | 0-0-32 | 23 |
The B.tech lateral entry computer science programme is an engaging yet rigorous six semester programme designed specifically for develop theory-practical knowledge and skills, establish a professional network, and accelerate in their career. This programme allows the students to work and study simultaneously.
During the lateral entry computer science programme, you will deep dive into the world of engineering, the technical nuances, concepts and ultimately build a knowledge to solve industry-relevant problem. Expect to carry out several industry-relevant projects simulated as per the actual workplace, making you a skilled professional at par with leading industry standards.
Computer Science Engineering is an ever green and ever progressive engineering stream. IT sector in India has plenty of jobs for computer engineering graduates.
Numerous national and multi-national computer manufacturing companies, computer hardware system design and development companies, computer networking companies, software development companies, etc. require computer professionals in large numbers.
Degree holder can get promotion and can move up to posts of Assistant Engineer, Associate Engineer, and Executive Engineer etc.
The infinite jobs are waiting for talented and skilled Engineers.
There are varieties of companies overseas looking for highly skilled and knowledgeable Engineers.
Mentoring on how to make the best resume highlighting technical and domain expertise. Interview preparation and interview mentoring by industry experts would be held..
Students interact with the faculty members in a live class.Classes are held during weekdays (in the evening), weekends and on holidays in flexible time shifts.
Physical laboratory sessions are held at the campus on Saturday.The lab is having state of the art facility for the experimental work in the related area.
Students can access learning materials in various formats: text, video lectures, e-notes, etc. 24*7 through a Learning Management System (LMS).
Student’s performance is assessed continuously throughout the semester by quiz, assignments, mid-semester and comprehensive exams. The assessment results are shared with the students to improve their performance.
Final semester student’s carry out a project work applying the various concepts learned in classrooms and labs under the guidance of a mentor.
Copyright 2024 Lingayas Vidyapeeth