- Distinguished Faculty
- Alumni
- Hiring partners
The idea of Lingayas University is to provide you a good quality of education with the latest revised curriculum and technology to have a better career option and growth in the electronics and communication industry.
**subject to submission of undertaking along with the Joining Letter/Offer Letter.
No age limit is prescribed for Admission
Earn a UGC & AICTE-recognised Master of Technology (M.tech) degree from Lingaya's Vidyapeeth
M.Tech Electronics and Communication Engineering Programme | ||||
SEMESTER – I | ||||
S. No. | Course Name | L-T-P | Cr. | Course Code |
1 | Numerical Techniques | 3-1*-0 | 4 | MA-501-A |
2 | Advanced Microprocessor | 3-1*-0 | 4 | EC-518-A |
3 | Embedded System and applications | 3-1*-0 | 4 | EC-511-A |
4 | Digital System Design | 3-1*-0 | 4 | EC-510-A |
5 | Digital System Design Lab | 0-0-2 | 2 | EC-560-A |
6 | Advanced Microprocessor Lab | 0-0-2 | 2 | EC-556-A |
20 |
M.Tech Electronics and Communication Engineering Programme | ||||
SEMESTER – II | ||||
S. NO. | Subject Name | L T P | Credits | Course Code |
1 | General and special purpose digital signal processors | 3-1*-0 | 4 | EC-601-A |
2 | Advanced Embedded system | 3-1*-0 | 4 | EC-519-A |
3 | Embedded system for wireless and mobile communications | 3-1*-0 | 4 | EC-520-A |
4 | Hardware software Co-design | 3-1*-0 | 4 | EC-521-A |
5 | Elective – I | 3-0-0 | 3 | |
6 | DSP processors and application Lab | 0-0-2 | 2 | EC-651-A |
7 | Advanced Embedded system Lab | 0-0-2 | 2 | EC-557-A |
8 | Seminar-I | 0-0-2 | 1 | EC-565-A |
9 | Minor Project | 0-0-6 | 3 | EC-657-A |
15-4*-12(31) | 27 |
M.Tech Electronics and Communication Engineering Programme | ||||
SEMESTER – III |
||||
S. No. | Course Name | L-T-P | Cr. | |
1 | Embedded control system | 3-1*-0 | 4 | |
2 | Microcontroller System Design and applications | 3-1*-0 | 4 | |
3 | Mixed Signal Embedded system | 3-1*-0 | 4 | |
4 | Elective – I I | 3-0-0 | 3 | |
5 | Microcontroller System Lab | 0-0-2 | 2 | |
6 | Seminar-II | 0-0-4 | 2 | |
7 | Dissertation Preliminary ** | 0-0-15 | (5) | |
12-3*-21(36) | 19 |
M.Tech Electronics and Communication Engineering Programme | ||||
SEMESTER – IV |
||||
S. No. | Course Name | L-T-P | Cr. | |
1 | Dissertation | 0-0-54 | 18+5 | |
2 | Seminar-III | 0-0-4 | 2 | |
3 | Teaching Practice-I*** | 2 | ||
4 | Teaching Practice-II | 2 | ||
0-0-58(58) | 29 |
Students interested in pursuing an MTech in Electronics Engineering should consider VLSI and Embedded Technology.
Students can work as an Electronics Engineer, Production Manager, Electronics Hardware Development Engineer, Network Specialist, Electronics and Communications Engineer, Data Analyst, and other jobs in a range of commercial and government organisations after receiving an M.Tech in ECE.
In the United States, MTech and MS degrees are highly valued. You will get access to all major research initiatives as well as employment possibilities in India with an MTech degree.
Students interact with the faculty members in a live class.Classes are held during weekdays (in the evening), weekends and on holidays in flexible time shifts.
Physical laboratory sessions are held at the campus on Saturday.The lab is having state of the art facility for the experimental work in the related area.
Students can access learning materials in various formats: text, video lectures, e-notes, etc. 24*7 through a Learning Management System (LMS).
Student’s performance is assessed continuously throughout the semester by quiz, assignments, mid-semester and comprehensive exams. The assessment results are shared with the students to improve their performance.
Final semester student’s carry out a project work applying the various concepts learned in classrooms and labs under the guidance of a mentor.
Copyright 2024 Lingayas Vidyapeeth