To facilitate the continuous enhancement of technical expertise to meet innovative challenge in research and infrastructure development in B.Tech Civil Engineering course
**subject to submission of undertaking along with the Joining Letter/Offer Letter.
No age limit is prescribed for admission
Earn a UGC & AICTE-recognised Bachelor of Technology (B.Tech) degree from Lingaya's Vidyapeeth
B.Tech Civil Engineering Syllabus (Lateral Entry) | ||||
B.Tech Degree Programme SEMESTER – III | ||||
S. No. | Course Name | L-T-P | Cr. | |
1 | Mathematics – III (Numerical Methods) | 3-1-0 | 4 | CE+ME |
2 | Fluid Mechanics | 3-1-0 | 4 | CE+ME |
3 | Engineering Mechanics | 3-1-0 | 4 | CE+ME |
4 | Building Materials & construction | 3-0-0 | 3 | CE |
5 | Engineering Economics & Management | 3-0-0 | 3 | CE |
6 | Computer Aided Civil Engineering Drawing | 0-0-2 | 1 | CE |
7 | Fluid Mechanics Lab | 0-0-2 | 1 | CE+ME |
TOTAL | 15-3-4 | 20 |
B.Tech Civil Engineering Syllabus (Lateral Entry) | ||||
B.Tech Degree Programme SEMESTER – IV | ||||
S. No. | Course Name | L-T-P | Cr. | |
1 | Soil Mechanics & Engineering Geology | 3-1-0 | 4 | CE |
2 | Disaster Preparedness & Planning | 3-0-0 | 3 | CE+ME |
3 | Strength of Materials | 3-1-0 | 4 | CE+ME |
4 | Surveying & Geomatics | 3-1-0 | 4 | CE |
5 | Environmental engineering | 3-1-0 | 4 | CE+ME |
6 | Soil Mechanics & Engineering Geology Lab | 0-0-2 | 1 | CE |
7 | Stength of Materials Lab | 0-0-2 | 1 | CE+ME |
8 | Surveying & Geomatics Lab | 0-0-2 | 1 | CE |
9 | Environmental Engineering Lab | 0-0-2 | 1 | CE |
TOTAL | 15-4-8 | 23 |
B.Tech Civil Engineering Syllabus (Lateral Entry) | ||||
B.Tech Degree Programme SEMESTER – V |
||||
S. No. | Course Name | L-T-P | Cr. | |
1 | Concrete Technology | 3-0-0 | 3 | |
2 | Geotechnical Engineering | 3-1-0 | 4 | |
3 | Hydrology & Water Resource Engineering | 3-1-0 | 4 | |
4 | Highway Engineering | 3-1-0 | 4 | |
5 | Design of Concrete Structures | 3-1-0 | 4 | |
6 | Concrete Technology Lab | 0-0-2 | 1 | |
7 | Geotechnical Engineering Lab | 0-0-2 | 1 | |
8 | Hydraulic Engineering Lab | 0-0-2 | 1 | |
9 | Highway Engineering Lab | 0-0-2 | 1 | |
TOTAL | 15-4-8 | 23 |
B.Tech Civil Engineering Syllabus (Lateral Entry) | ||||
B.Tech Degree Programme SEMESTER – VI |
||||
S. No. | Course Name | L-T-P | Cr. | |
1 | Speciafication Estimation & Costing | 3-1-0 | 4 | |
2 | Structural Analysis – I | 3-1-0 | 4 | |
3 | Design of Steel Structures | 3-1-0 | 4 | |
4 | Open Channel Flow | 3-0-0 | 3 | |
5 | Construction Project Management | 3-0-0 | 3 | |
6 | Building Drawing Lab | 0-0-2 | 1 | |
7 | Structural Analysis – I Lab | 0-0-2 | 1 | |
8 | Major Project – I | 0-0-4 | 2 | |
TOTAL | 15-3-8 | 22 |
B.Tech Civil Engineering Syllabus (Lateral Entry) | ||||
B.Tech Degree Programme SEMESTER – VII |
||||
S. No. | Course Name | L-T-P | Cr. | |
1 | Metro System & Engineering | 3-0-0 | 3 | |
2 | Structural Analysis – II | 3-1-0 | 4 | |
3 | Railway Engineering | 3-0-0 | 3 | |
4 | Waste Water Engineering | 3-0-0 | 3 | |
5 | Irrigation Engineering | 3-0-0 | 3 | |
6 | Open Elective | 3-0-0 | 3 | |
7 | Major Project – II | 0-0-8 | 4 | |
TOTAL | 15-1-8 | 23 |
B.Tech Civil Engineering Syllabus (Lateral Entry) | ||||
B.Tech Degree Programme SEMESTER – VIII |
||||
S. No. | Course Name | L-T-P | Cr. | |
1 | MOOC | 3-0-0 | 3 | |
2 | Internship | 0-0-32 | 16 | |
TOTAL | 3-0-32 | 19 |
The B.tech in civil engineering through lateral entry programme is an engaging yet rigorous six semester programme designed specifically for flexible timings to develop theory-practical knowledge and skills, establish a professional network, and accelerate in their career. This programme allows the students to work and study simultaneously.
During the course of the civil lateral entry programme, you will deep dive into the world of engineering, the technical nuances, concepts and ultimately build a knowledge to solve industry-relevant problem. Expect to carry out several industry-relevant projects simulated as per the actual workplace, making you a skilled professional at par with leading industry standards.
There are various career opportunities associated in civil engineering.
Civil Engineers have many opportunities in the field of energy, construction and power sectors.
Job opportunities are available in both public and government sector.
Degree holder can get promotion and can move up to posts of Assistant Engineer, Associate Engineer, and Executive Engineer etc.
The infinite jobs are waiting for talented and skilled Engineers.
There are varieties of companies overseas looking for highly skilled and knowledgeable Engineers.
Mentoring on how to make the best resume highlighting technical and domain expertise. Interview preparation and interview mentoring by industry experts would be held..
Students interact with the faculty members in a live class.Classes are held during weekdays (in the evening), weekends and on holidays in flexible time shifts.
Physical laboratory sessions are held at the campus on Saturday.The lab is having state of the art facility for the experimental work in the related area.
Students can access learning materials in various formats: text, video lectures, e-notes, etc. 24*7 through a Learning Management System (LMS).
Student’s performance is assessed continuously throughout the semester by quiz, assignments, mid-semester and comprehensive exams. The assessment results are shared with the students to improve their performance.
Final semester student’s carry out a project work applying the various concepts learned in classrooms and labs under the guidance of a mentor.
Copyright 2024 Lingayas Vidyapeeth