What is the Syllabus in M.Tech? – Guide 2024
The course’s syllabus differs depending on the specialization chosen.
Table of Contents
M.Tech Syllabus is as below according to Specializations:
M.Tech in ECE Embedded Systems Subjects | |
Semester I | Semester II |
Course Name | General and special purpose digital signal processors |
Numerical Techniques | Advanced Embedded system |
Advanced Microprocessor | Embedded system for wireless and mobile communications |
Embedded System and applications | Hardware software Co-design |
Digital System Design | Elective – I |
Digital System Design Lab | DSP processors and application Lab |
Advanced Microprocessor Lab | Advanced Embedded system Lab |
— | Seminar-I |
— | Minor Project |
Semester III | Semester IV |
Embedded control system | Course Name |
Microcontroller System Design and applications | Dissertation |
Mixed Signal Embedded system | Seminar-III |
Elective – I I | Teaching Practice-I*** |
Microcontroller System Lab | Teaching Practice-II |
Seminar-II | — |
Dissertation Preliminary ** | — |
M.Tech in Civil Engineering Subjects | |
Semester II | Semester II |
Mathematical Foundation of Computer Science | Trends in AI & Soft Computing |
Big Data Analytics | Research Methodology and IPR |
Object Oriented Design and Analysis | Data Mining and Data Warehousing |
Advanced Data Structure & Algorithm | Elective II |
Elective I | Soft Computing & AI Lab |
Object Oriented Design Lab | Data Mining Lab |
Advanced Data Structure lab | Project with Seminar |
Semester III | Semester IV |
Digital Image Processing | Elective IV |
Data Science using python | Dissertation |
Machine Learning | Seminar III |
Natural Language Processing and Text Managing | — |
Elective III | — |
Data Science using python lab | — |
Dissertation Preliminary** | — |
Seminar II | — |
M.Tech In Mechanical Engineering Subjects | |
Semester I | Semester II |
Mathematical Foundation of Computer Science | Trends in AI & Soft Computing |
Big Data Analytics | Research Methodology and IPR |
Object Oriented Design and Analysis | Data Mining and Data Warehousing |
Advanced Data Structure & Algorithm | Elective II |
Elective I | Soft Computing & AI Lab |
Object Oriented Design Lab | Data Mining Lab |
Advanced Data Structure lab | Project with Seminar |
Semester III | Semester IV |
Digital Image Processing | Elective IV |
Data Science using python | Dissertation |
Machine Learning | Seminar III |
Natural Language Processing and Text Managing | — |
Elective III | — |
Data Science using python lab | — |
Dissertation Preliminary** | — |
Seminar II | — |
M.Tech In Civil Construction Engineering Subjects | |
Semester I | Semester II |
Quantitative Methods in Construction Management |
Construction Economics & Finance |
Building Science | Construction Practices & Equipment |
Construction Project Management | Advanced Concrete Technology |
Departmental Elective – I (Composite Materials) | Departmental Elective II (Construction Materials) |
Project Management Lab | Advanced Concrete Technology Lab |
Seminar on Construction Technology & Management | Minor Project |
Semester III | Semester IV |
Construction Contract Management | Seminar – II |
Departmental Elective III (Construction & Maintenance Management) | Dissertation Work-II |
Dissertation Work-I | Teaching Practice |
Seminar-I | — |
M.Tech In Civil Structural Engineering Subjects | |
Semester I | Semester II |
Advanced Structural Engineering | Design of Bridges |
Advanced RCC Design | Advanced Design of Steel Structures |
Structural Dynamics | Finite Elements Method in Structural Engineering |
Departmental Elective-I (Composite Materials) | Departmental Elective-II (Advanced Engineering Geology) |
Advanced Material Testing Lab | Computational Lab for Structural Engineering |
Semester III | Semester IV |
Earthquake Analysis & Design of Structures | Seminars – II |
Departmental Elective III (Construction & Maintenance Management) | Teaching Practice |
Dissertation Work–I | Dissertation Work -II |
Seminar – I | — |
M.Tech in Mechanical Design Engineering Subjects | |
Semester I | Semester II |
Advanced Vibrations and Acoustics | Finite Element Method |
Advanced Stress Analysis | Computer Aided Design |
Research Methodology and IPR | Elective-III |
Elective-I | Elective-IV |
Elective-II | Materials Lab |
Vibration Lab | CAD Lab |
Solid Mechanics Lab | Mini Project |
Audit Course-I | Audit Course-II |
Semester III | Semester IV |
Elective-V | Dissertation Phase – II |
Open Elective | — |
Dissertation Phase – I | — |
M.Tech in Mechanical Production Engineering Subjects | |
Semester I | Semester II |
Welding and Allied Processes | Properties and Selection of Engineering Material |
Foundry Technology | Numerical Techniques |
Instrumentation and Automatic Control | Metal Cutting Technology |
Statistical quality control | Elective-I |
Simulation Lab | Mechanical Engineering Lab |
Seminar-1 | Seminar-II |
— | Teaching Practice –I |
Semester III | Semester IV |
CAD CAM for Manufacturing | Seminar-IV |
Mechanics of Metal Forming | Dissertation |
Automation in Manufacturing | — |
Elective-II | — |
Planning and Control of Production Engineering | — |
Seminar-III | — |
Mechanical Engineering Lab | — |
Teaching practice –II | — |
M.Tech in Computer Science Engineering Subjects | |
Semester I | Semester II |
Mathematical Foundation of Computer Science | Trends in AI & Soft Computing |
Big Data Analytics | Research Methodology and IPR |
Object Oriented Design and Analysis | Data Mining and Data Warehousing |
Advanced Data Structure & Algorithm | Elective II |
Elective I | Soft Computing & AI Lab |
Object Oriented Design Lab | Data Mining Lab |
Advanced Data Structure lab | Project with Seminar |
Semester III | Semester IV |
Digital Image Processing | Elective IV |
Data Science using python | Dissertation |
Machine Learning | Seminar III |
Natural Language Processing and Text Managing | — |
Elective III | — |
Data Science using python lab | — |
Dissertation Preliminary** | — |
Seminar II | — |
Master’s in Technology (M.Tech)
Master of Technology, or M.Tech, is a postgraduate degree that encompasses the fields of science and engineering. Students who have a strong interest in science and technology are more likely to pursue a higher level qualification in this discipline. Chemical Engineering, Mechanical Engineering, Electrical Engineering, Civil Engineering, and more specialisations are available.
Top Specializations of M.Tech Program for Working Professionals | |
M.Tech In Civil Flexible Timing Programme | M.Tech In Mechanical Flexible Timing Programme |
M.Tech In CSE Flexible Timing Programme | M.Tech In ECE Flexible Timing Programme |
Students with a strong interest in science and technology should take this course. Graduates of any engineering B.Tech programme are well-suited to pursue master’s degrees in that field or elsewhere. Many colleges offer the course in a range of spectrums, giving students the opportunity to choose from a variety of possibilities. The university is known to serve an excellent infrastructure that is highly appreciated by the students.
Engineering graduates with a B.Tech degree are well prepared to pursue master’s degrees in engineering or other fields. Many major colleges offer the course in a number of formats, providing students with a wide range of choices. Students commend the university’s personnel and infrastructure for being interesting and well-liked.
Course Duration for M.Tech, Delhi NCR India
A Master of Technology (M.Tech) is a two-year postgraduate technology degree. A student can continue on to the M.Tech after completing the B.Tech, which is a four-year degree that encompasses a variety of engineering disciplines. In two years, you’ll have a decent job.
Students should be aware that the M.Tech university is well-known and has been approved and accredited by the UGC and NAAC with an A grade. Students should perform a thorough investigation to discover which option is best for them.
M Tech Eligibility Criteria 2024
While applying for M.Tech, students must keep in mind a few conditions that must be met.
Take a look at the following criteria:
- A graduate in the stream of B.Tech. is welcomed for the course in any specialization.
- The candidate must have scored a minimum percentage of 50-55% in order to be eligible for a reputed college.
Best Career Options After Completing M.Tech
An M.Tech degree will open doors to better opportunities in life. After completing an M.Tech, there are a variety of employment alternatives available that not only pay well but also provide opportunities to study and experience new things.
Let’s take a look at some of the top employment opportunities available after completing your M.Tech
- Software Developer
- Software Engineer
- Machinery Engineer
- Research Analyst
- Maintenance Engineer
- Project Manager
- Project Coordinator
- Programming Analyst
- Planning Engineer
- Going up for Ph.D
Salary After Completing M.Tech Course
The job opportunities available after completing an M.Tech degree is incredible. The remuneration for freshers in the position is likewise not less than $50,000 each month. As one progresses deeper into the field, the packages continue to rise and expand. The field entails nothing less than a greater likelihood of success.
If you’re pursuing a degree from a well-known university, many companies will visit for placement drives. If you choose the right university for you, your chances of landing a great job increase. As a result, choosing the right university for one’s M.Tech. is one of the most important factors to consider.
Working Professionals Also Search | ||
MTech Flexible Timing | Work Integrated Learning Program | |
MTech for Working Professionals |
|
Finally, we’ve come to a conclusion
Choosing the ideal educational school for you might be tricky. However, we hope that we were able to offer you the best possible guidance in deciding what is best for you. It’s crucial to remember that deciding what one wants to do with one’s life is the first step in living a successful life. Every stream becomes easier if you have gathered enough interest to go through every part of what you have chosen.
For the students who are still worrying about what step to take, it’s very important to finalize what you actually want to do. Choosing the ideal college for oneself is not a difficult undertaking if proper study and considerations are performed. As a result, we hope you select the greatest alternative for you and secure the ideal employment.